| View Schedule | 
| Softball Wednesday (Intermediate) Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Captain | W | L | PF | PA | |||
| 1 | Ballers | 8 | 1 | 142 | 64 | ||||
| 2 | Smashing Pissers | 7 | 2 | 93 | 45 | ||||
| 3 | Lights Out | 7 | 2 | 82 | 59 | ||||
| 4 | Mitchell's | 5 | 4 | 93 | 93 | ||||
| 5 | Goodbar | 5 | 4 | 91 | 82 | ||||
| 6 | Missed Connections | 4 | 5 | 118 | 103 | ||||
| 7 | Wombats | 3 | 6 | 72 | 93 | ||||
| 8 | Alcobolics | 3 | 6 | 70 | 79 | ||||
| 9 | Forty Thieves | 1 | 8 | 57 | 131 | ||||
| 10 | Buffalo Butcher's | 0 | 8 | 51 | 115 | ||||
 
 Now Accepting Teams for WINTER Volleyball @ Nichols Starting in December...TEXT 716-602-0989 for more Information
                Now Accepting Teams for WINTER Volleyball @ Nichols Starting in December...TEXT 716-602-0989 for more Information